| 60m | Liana Braithwaite | 7.8 | 30-1-02 | |
| 100m | Liana Braithwaite | 12.1 | 13-02-02 | |
| 100m Hurdles | Jane Hewitt | 16.5 | 5-02-97 | |
| 150m | Liana Braithwaite | 18.1 | 6-3-02 | |
| 200m | Liana Braithwaite | 25.7 | 23-1-02 | |
| 300m | Liana Braithwaite | 42.6 | 20-02-02 | |
| 400m | Liana Braithwaite | 1'00.5 | 13-02-02 | |
| 400m Hurdles | ||||
| 600m | Jennifer Mitchell | 1'53.6 | 19-Nov-08 | |
| 800m | Melinda Witchard | 2'36.1 | 12-10-05 | |
| 1500m | Elivia Comer | 5'11.4 | 29-09-99 | |
| 1500m Walk | ||||
| Mile | Elivia Comer | 6'00.5 | 15-10-97 | |
| 2000m | Elivia Comer | 8'36.9 | 20-10-99 | |
| 2000m Steeplechase | ||||
| 3000m | Melinda Witchard | 11'26.0 | 12-10-05 | |
| 5000m | Jemma Comer | 25'5 | 13-03-96 | |
| Long Jump | Liana Braithwaite | 5.03 | 23-1-02 | |
| Triple Jump | Angela Myers | 10.44 | 9-10-96 | |
| High Jump | Petrina Price | 1.75 | 5-2-03 | |
| Pole Vault | Tegan Davies | 1.45 | 20-02-02 | |
| Vanessa Sarten | 1.45 | 20-02-02 | ||
| Shot | Nicole Della Vecchia | 9.03 | 1-Oct-08 | |
| Discus | Nicole Dalla Vecchia | 34.25 | 10-Dec-08 | |
| Hammer | Jennifer Mitchell | 17.66 | 8-Oct-08 | |
| Javelin | Nicole Dalla Vecchia | 32.78 | 15-Oct-08 |
Page - 14