| 60m | Daniel Jones | 7.9 | 30-10-02 | |
| 100m | Daniel Tubby | 11.9 | 28-11-01 | |
| Victor Costabile | 11.9 | 24-11-93 | ||
| 100m Hurdles | Jye McKillop | 18.4 | 26-10-94 | |
| 150m | Tim McEwan | 19.0 | 19-Nov-08 | |
| 200m | Victor Costabile | 24.7 | 19-01-94 | |
| 300m | Daniel Tubby | 44.7 | 31-10-01 | |
| Dean Invernon | 44.7 | 17-10-07 | ||
| 400m | Victor Costabile | 58.5 | 22-12-93 | |
| 400m Hurdles | ||||
| 600m | Tim McEwan | 1'42.8 | 19-Nov-08 | |
| 800m | Darren Upward | 2'20 | 15-12-93 | |
| 1500m | Daniel Macdonald | 4'54.0 | 12-03-97 | |
| 1500m Walk | Troy Upward | 7'03.7 | 13-03-96 | |
| Mile | Guy Cuttill | 5'38.4 | 22-11-00 | |
| 2000m | Matthew Cuttill | 7'08.6 | 8-12-99 | |
| 2000m Steeplechase | Hayden Shaw | 16'42.3 | 10-01-08 | |
| 3000m | Daniel Macdonald | 10'48.8 | 5-02-97 | |
| 5000m | ||||
| Long Jump | Victor Costabile | 5.88 | 24-11-98 | |
| Triple Jump | Dean Invernon | 10.24 | 14-11-07 | |
| High Jump | Adam Stanworth | 1.55 | 30-11-94 | |
| Eric Denhartog | 1.55 | 19-1-05 | ||
| Shot | Alessandro Ioppolo | 13.12 | 22-01-97 | |
| Discus | Brooklan Frkovic | 32.80 | 10-Dec-08 | |
| Javelin | Brooklan Frkovic | 33.57 | 26-Nov-08 | |
| Turbo Jav | Matthew Dowdell | 30.98 | 16-09-97 |
Page - 7