| 60m | Corey Wallace | 8.3 | 14-10-98 | |
| 80m | Marcus Roche | 11.5 | 2-10-02 | |
| 100m | Corey Wallace | 13.7 | 5-02-97 | |
| Joel Walsh | 13.7 | 11-03-98 | ||
| 100m Hurdles | Scott Murty | 19.6 | 26-10-94 | |
| 150m | Joel Walsh | 20.3 | 4-03-98 | |
| 200m | Joel Walsh | 28.3 | 21-01-98 | |
| 300m | Joel Walsh | 45.0 | 11-02-98 | |
| 400m | Joel Walsh | 1'02.2 | 11-03-98 | |
| 600m | Tim McEwan | 2'03.5 | 28-9-05 | |
| 800m | Joel Walsh | 2'27.9 | 21-01-98 | |
| 800m Walk | Vaughan Patterson | 5'26.4 | 2-10-02 | |
| 1000m | Bradley Doherty | 3'56.4 | 30-10-02 | |
| 1500m | Daniel Macdonald | 5'06.9 | 29-11-95 | |
| 1500m Walk | Troy Upward | 8'19.6 | 8-12-93 | |
| Mile | Guy Cuttill | 5'36.3 | 24-11-99 | |
| 2000m | Guy Cuttill | 7'07.9 | 8-12-99 | |
| 3000m | Daniel Macdonald | 11'04.6 | 27-09-95 | |
| 5000m | Daniel Macdonald | 20'02.6 | 6-12-95 | |
| Long Jump | Cameron Stanton | 4.67 | 19-11-97 | |
| High Jump | Christopher Brown | 1.43 | 25-10-00 | |
| Matthew Lightfoot | 1.43 | 14-12-94 | ||
| Scott Murty | 1.43 | 30-11-94 | ||
| Shot | Daniel Macdonald | 10.16 | 7-02-96 | |
| Discus | George McLaren | 30.04 | 14-02-96 | |
| Javelin | Brooklan Frkovic | 25.85 | 6-12-06 | |
| Turbo Jav | John Kay | 26.93 | 1-12-99 |
Page - 5