| 60m | Marie Kay | 7.9 | 21-02-01 | |
| Montserrat Ros | 7.9 | 5-Nov-08 | ||
| 100m | Gay Wallace | 12.1 | 13-12-95 | |
| 100m Hurdles | ||||
| 150m | Marie Kay | 18.8 | 03-03-99 | |
| 200m | Gay Wallace | 26.1 | 9-10-96 | |
| 300m | Marie Kay | 42.2 | 29-1-03 | |
| 400m | Marie Kay | 59.5 | 24-10-01 | |
| 400m Hurdles | ||||
| 600m | Cathy Connell | 1'57.4 | 19-Nov-08 | |
| 800m | Karen Blay | 2'21.6 | 8-03-95 | |
| 1500m | Janice Henderson | 5'47.3 | 15-Oct-08 | |
| 1500m Walk | Bissie Robinson | 11'55.0 | 22-10-03 | |
| Jill Hudson | 11'55.0 | 22-10-03 | ||
| Mary-Ann McPherson | 11'55.0 | 22-10-03 | ||
| Mile | Janice Henderson | 6'27.1 | 19-Nov-08 | |
| 2000m | Janice Henderson | 8'06.8 | 1-Oct-08 | |
| 2000m Steeplechase | Jenny Tubby | 14'21.2 | 10-01-08 | |
| 3000m | Janice Henderson | 12'07.7 | 24-9-08 | |
| 5000m | ||||
| Long Jump | Marie Kay | 5.19 | 14-11-01 | |
| Triple Jump | Marie Kay | 9.81 | 5-11-03 | |
| High Jump | Montserrat Ros | 1.45 | 26-Nov-08 | |
| Pole Vault | Jenny Tubby | 2.10 | 23-2-05 | |
| Shot | Marie Kay | 8.74 | 15-10-03 | |
| Discus | Marie Kay | 25.82 | 29-10-03 | |
| Hammer | Annette Clark | 23.74 | 11-10-00 | |
| Javelin | Marie Kay | 27.30 | 12-11-03 |
Page - 18