| 60m | John Kay | 7.5 | 20-10-99 | |
| 100m | John Kay | 11.8 | 29-11-00 | |
| 100m Hurdles | Barry McClelland | 19.5 | 25-10-95 | |
| 150m | Simon Harmey | 18.1 | 04-03-98 | |
| 200m | Graham Kerr | 24.8 | 8-02-95 | |
| 300m | John Kay | 40.1 | 20-10-99 | |
| 400m | Bronte Blay | 55.3 | 10-11-93 | |
| 400m Hurdles | ||||
| 600m | Peter Kidd | 1'44.1 | 19-Nov-08 | |
| 800m | Bronte Blay | 2'02.8 | 1-12-93 | |
| 1500m | Bronte Blay | 4'13.0 | 8-12-93 | |
| 1500m Walk | Scott Davies | 13'38.0 | 12-11-03 | |
| Mile | Mark Allen | 5'30.4 | 27-10-99 | |
| 2000m | Mark Allen | 6'39.9 | 20-10-99 | |
| 2000m Steeplechase | Tony Davis | 9'27.4 | 10-10-01 | |
| 3000m | Mark Everton | 9'09.0 | 19-01-94 | |
| 5000m | Milton Cox | 19'33.0 | 25-10-95 | |
| Long Jump | Angelo Ferrandino | 5.94 | 08-02-95 | |
| Triple Jump | Angelo Ferrandino | 12.07 | 04-12-96 | |
| High Jump | John Kay | 1.55 | 13-10-99 | |
| Wallace Wheatley | 1.55 | 4-2-04 | ||
| Pole Vault | Wallace Wheatley | 3.20 | 12-2-03 | |
| William Tyler | 3.20 | 12-2-03 | ||
| Shot | Philip Frkovic | 12.45 | 1-2-06 | |
| Discus | Philip Frkovic | 40.18 | 26-2-03 | |
| Hammer | Philip Frkovic | 44.92 | 9-3-05 | |
| Javelin | John Kay | 57.81 | 29-11-00 |
Page - 17